Subcutis, T03000, N=137073

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
angiolipoma 8859 44.7041 -0.654838715346728 -0.0817849796309796
angioma 53 39.1004 -0.584156175490034 -0.012972882750017
angiomatous 66 40.1695 0.003577021722642 -0.0130181783154792
angular 1178 49.2307 0.0212927756802723 -0.0027595527970304
annular 234 34.3023 -0.105838216073805 -0.039615728465216
antibodies 69 57.3800 -0.0221801456489362 0.0107080127884471
antibody 72 58.0863 0.69467315963811 0.0119453924116969
antigen 326 57.5120 0.460860471894668 0.0236978286287202
apart 187 55.0010 -0.278824115401 0.0121676565884371
apocrine 99 50.9875 0.229714592113177 0.0021403339835247
Download as CSV