Bone, T11000, N=41970

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
hemosiderin 303 35.4400 -0.425683685018381 -0.0521456221461791
hemosiderin pigment 292 36.3782 -0.5908772241028 -0.0479320281959776
here 422 47.4802 -0.285935030302415 -0.0113845552078068
here2 519 65.3676 1.50306398186855 0.070234638271302
hh 51 53.6566 0.0152560133254253 0.0049800370900898
high 578 59.0147 -0.101541569687153 0.0430884362887579
high fat 89 51.6085 0.0349587443156676 0.0026724993016045
high proliferation rate 77 58.2868 0.98141187739284 0.0143403663209775
higher 141 46.1401 -0.178698012135422 -0.0097801636083236
highly differentiated 163 58.1302 -0.172002731572733 0.0204811494254501
Download as CSV