Bone, T11000, N=41970

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
glandular 53 66.5292 1.30769216513769 0.0240293872168464
glandular 110 66.1700 1.85241740368001 0.0338792678271832
glandular dedifferentiation 51 65.5860 1.61160403565259 0.0222088914047237
glass 896 54.1435 0.310948894497797 0.0240651188877842
globulin 50 62.7734 1.75524214951259 0.0179678454050765
glycogen 77 54.2345 1.00823627243689 0.0071469284505674
go 63 48.0134 -0.314981758178641 -0.0035238520235488
Goal 571 49.8233 -0.47171986182474 -0.0018725412409075
gone 75 53.5279 -0.325776511156481 0.0058153584436199
got 150 58.3687 0.274388296939778 0.0202357343761872
Download as CSV