Bone, T11000, N=41970

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
frozen section 407 48.2206 0.177534886107952 -0.0081449192237806
full 49 45.1072 -0.0744577960949531 -0.0072213642785336
full 52 43.8712 0.138170201749936 -0.0092419132345468
full 919 49.1199 0.385588350842578 -0.0067433746421473
further 1086 55.1402 0.37253123709282 0.0332817175484213
ganglion 220 51.7715 -1.08657038925117 0.0046981565855999
gastrointestinal tract 115 67.0526 2.94331922724555 0.0365581546351356
gathered 1414 46.3017 -0.259749424467944 -0.0302040187242249
GB 59 44.7687 -0.160831762477372 -0.0084508167303823
gene amplification 58 62.6729 1.45190379177993 0.0191990960588993
Download as CSV