Placenta, amniotic membrane and umbilical cord, T88000, N=67042

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
adrenal glands 1345 30.3774 -0.679770020855816 0.0031898397267781
adrenal tissue 75 30.6627 -0.215303212442475 0.0023697662516113
affected 240 30.4544 0.372521062285682 0.0021216168437341
affection 287 31.2014 0.804962540374322 0.0106511441271553
affects 82 31.2630 0.920336302011133 0.0060507880424731
agenesis 63 28.2620 -11.9046335886659 -0.0103500600225609
agglutination 118 31.0391 -10.7423313871522 0.0056616998981362
airways 496 28.4511 -0.1568036784216 -0.0263590027635161
allantois 68 29.7110 -0.117548070381131 -0.0029009089387905
also 1216 30.5571 0.429073166631039 0.0071841136464535
Download as CSV