Bone, T11000, N=41970

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
find 699 47.4470 -0.0471126540827933 -0.0148802534476884
find 189 48.4788 0.009785454166409 -0.0048167243974371
finds 1883 46.8107 -0.019045998207342 -0.0304909175750593
fine 362 43.3518 0.0532836629263656 -0.0264810096667854
fine 111 48.5968 0.190458071931266 -0.003436209055779
fine needle aspirate 261 64.5425 0.857263392079399 0.0469499551487569
first 289 56.0967 0.17403952422016 0.020301657149372
five 65 61.3691 0.169512711867576 0.0182000603030211
fixed 95 48.6377 -0.0422633968892374 -0.0030976713861793
flattened 66 50.0059 -0.443740269776831 -0.0003327216823072
Download as CSV