Bone, T11000, N=41970

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
fibrous 1381 37.2592 -0.709681944079097 -0.0989000178724606
fibrous cartilage 115 42.0627 -0.493056768684236 -0.0176791626637663
fibrous connective tissue 820 47.7388 -0.354006703311022 -0.0144350600167043
fibrous dysplasia 426 31.5054 -1.43733808373338 -0.0784189423988088
fibrous histiocytoma 124 38.8979 -0.046722306364849 -0.0254932321971992
fibrous tissue 1077 48.2760 -0.246734304324271 -0.0129852245919227
fibula 104 34.1688 -0.1121978971379 -0.033100887873947
figures 57 42.6970 0.0875028121949903 -0.011469535348152
finally 413 53.2177 0.931034786621287 0.0124216666444363
finally 827 45.7066 -0.0871816051071824 -0.0264273667253306
Download as CSV