Tonsil and adenoid, T61000, N=58413

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
histiocytosis 107 39.7938 -0.653444571476521 -0.0043626797745149
histological 524 47.7411 0.0302154380859422 0.0249831714067375
histological examination 134 49.0612 -0.548417314845487 0.0154941063308202
histologically 900 50.8089 -0.0895557573128033 0.0504460868283771
histology 53 41.0317 -0.0342762777622609 -0.0013583223965299
hmm 791 41.3429 -0.282957425246782 -0.0036092603293459
Hodgkin 428 51.6182 -0.0874463560489161 0.0378344671433014
hodgkin lymphoma 148 58.7323 -0.145884806953107 0.0386361897457735
homogeneous 170 25.3663 -0.629635847529959 -0.0412442922303659
homogeneous 113 51.9080 -0.291188584280731 0.0199727749432417
Download as CSV