Artery, T41000, N=3947

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
boats 211 56.9989 0.373276641262538 -0.0402845479193369
bone marrow 50 71.2741 2.86192667871632 0.0714283734879514
c3 69 58.5322 0.454098107556088 -0.0111480811868287
c4d 170 51.2512 1.16323185671267 -0.104309065974826
calcification 49 66.2311 0.368884730224595 0.0390105048029721
calcification 93 66.7155 0.135530476339934 0.0582673978619333
can not 166 58.9027 0.274649646236528 -0.0131596993322932
capillaries 118 51.4117 0.387988003514185 -0.0847322262396956
capsule 280 58.0071 0.135297315338029 -0.0312254287772505
capsules 101 61.2743 0.0599466095996486 0.0113628456388482
Download as CSV