Bone, T11000, N=41970

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
estrogen receptor positive 52 66.4444 1.40188193736308 0.0236776926983218
estrogen receptors 64 65.3931 1.7642744325106 0.0245707722382389
etc 3918 49.0683 -0.500971898652917 -0.0151484192642806
etc 85 43.9259 -0.24890876536522 -0.0117185615543462
etc 114 67.5817 -0.0752195518758728 0.0375418579590609
etc 86 56.1363 0.562935912979884 0.0111219763363902
etc 125 45.3988 -0.182338765331785 -0.0108844582182212
evaluation 91 64.8740 -0.209830554528937 0.0283062388948991
evenly 138 45.0900 -0.542664052510578 -0.0121724587591037
Ewing's sarcoma 134 18.2919 0.782652088342051 -0.0747915427775355
Download as CSV