Rectum, T68000, N=465674

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
clothing 2261 60.5906 -0.0737845334057314 0.009973373108807
clots 189 64.9141 0.138988678607971 0.0075834089841574
cm 21145 58.5639 -0.191422063030075 0.0072621476124843
cn 1499 62.0874 0.383910158448041 0.0127091817654185
coagulated 134 61.6210 -0.0371603061387836 0.0033668099485149
coat 184 58.6765 0.727547333995827 0.0007830315526227
coated 722 58.8144 -0.0099733704068585 0.0018455665426481
coating 451 53.7303 0.0463583537645979 -0.0070931765858686
coccyge 65 63.2578 0.433062990620988 0.0033894941884041
coding 206 64.8505 0.214405158365459 0.0078449790719516
Download as CSV