Tonsil and adenoid, T61000, N=58413

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
give 99 52.3162 -0.0929589885063693 0.0194637389298094
given 102 53.4328 -0.299448484172589 0.0218982748912077
gland 110 61.2286 -0.0548404743458255 0.0382701122029291
gland 113 54.2967 0.34917625924458 0.0247951919158274
glands 2178 48.6253 0.0516218837858368 0.0596570755350281
glands 204 41.1966 0.0409566516194502 -0.0022208230157443
glandular 114 55.0558 0.107627672607596 0.0264441538998385
glandular tissue 306 50.8611 0.323586811293732 0.0294377843333535
glass 728 47.4415 -0.139052505202918 0.0279561195630029
Goal 1610 25.3770 -0.592535239247885 -0.1284432139748949
Download as CSV