Bone, T11000, N=41970

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
ensure 633 50.8338 -0.276399384847426 0.0032046248582181
eosinophilia 266 47.6634 -0.328477057328127 -0.0084158498580152
eosinophilic 1062 56.3327 0.736831833878437 0.040857726212538
eosinophilic 176 51.4678 0.185972777282953 0.0033839141080521
eosinophilic granuloma 75 15.5853 -12.1810789346055 -0.0606562290213841
eosinophils 1337 58.0829 -0.526197622177059 0.0591435337412617
epidermis 313 46.9598 -0.719209426683265 -0.011659650548527
epiphyseal disc 98 13.8152 -0.978845396468753 -0.0729007211126892
epithelial 1307 63.4985 1.11876180037094 0.0986567166105066
epithelial 1033 65.5444 1.69023106355551 0.1008707234167589
Download as CSV