Bone, T11000, N=41970

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
easier 468 47.0973 -0.113947039912728 -0.0136791932955916
east of us 83 46.3700 -0.0406301847996933 -0.0070747013939387
eccentric 56 62.0581 0.481483116613365 0.0179342188754722
eccentric 114 59.6927 0.450647414772751 0.0204945202964896
edema 660 46.0992 -0.421798789675918 -0.0215060280125799
edematous 184 42.4820 -0.325796537544496 -0.0212290897010475
edematous 702 39.7783 -0.3429889670313 -0.0563260492269036
edta 129 42.2788 -0.573594814414558 -0.0182308299274233
effect 66 51.4257 -0.719235747831112 0.0020002711897983
elastic 61 53.1939 -0.226681100999697 0.0047161138896031
Download as CSV