Tonsil and adenoid, T61000, N=58413

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
fibroadiposis 81 60.3963 0.699875882523272 0.0314098425747515
fibrosis 5113 43.5467 -0.28146929979204 0.0217582648934258
fibrotic 63 52.3189 -0.183757099140598 0.0155258426154264
fibrous 334 40.5914 -0.425724168841436 -0.0049491131338162
fibrous 868 42.2147 -0.27217794396773 0.0011266359609653
fibrous connective tissue 362 48.6797 -0.0577662751686036 0.0241349320437914
fibrous tissue 468 48.9541 -0.0449509295206521 0.0285977115903962
field of vision 193 59.7605 1.10946380248705 0.0468522555495953
filled 62 43.9766 -0.143879370772226 0.0029325732866302
finally 219 55.8933 -0.0385345258197395 0.039041129899388
Download as CSV