Tonsil and adenoid, T61000, N=58413

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
epithelial hyperplasia 67 51.4085 -0.0058452369938611 0.0145971623718659
epithelial inclusion cyst 74 54.6056 -0.30071763840725 0.0205630063043787
epithelium 4485 48.7920 0.189858640232997 0.0896242319992922
Eq 59 42.6140 -0.376796088351057 0.0008739590567774
erosion 55 41.3284 -0.0911509352008699 -0.0009660606160263
erythrocytes 89 48.5266 -0.0257190669874445 0.0116646753915707
especially 265 40.2318 -0.202725358655076 -0.0055191640107125
especially 982 42.3420 -0.214724616771201 0.0019626499435078
essential 114 36.2158 -1.03066877195322 -0.0117585716106172
etc 148 63.3452 -0.0526067913272795 0.0492968556834629
Download as CSV