Anus, T69000, N=62254

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
epithelial dysplasia 928 54.2252 -0.246590143504998 0.0191565677860369
epithelial hyperplasia 186 52.4263 -0.0385262981806053 0.0025769428740261
epithelial inclusion cyst 58 49.2982 -0.0979640020979252 -0.0043321038483972
epithelioid cell granuloma 53 47.3228 -0.573263875199388 -0.0076239162451573
epithelium 4263 56.5667 -0.0107807712782042 0.0805685874910482
erosion 322 58.9794 -0.214302654396603 0.0319343326873154
erosions 130 53.2486 -0.300814167802335 0.0044254868023311
erythrocytes 194 51.5726 -0.26603801186046 -0.0002510971782394
especially 822 51.8418 -0.156228563698295 0.0013619318794713
especially 78 54.8865 -0.0548835112382024 0.0069304319976346
Download as CSV