Tonsil and adenoid, T61000, N=58413

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
eosinophilia 1145 35.4104 -0.366221538361593 -0.0428215914430488
eosinophilic 608 54.3319 0.172757042275828 0.0579259260100211
eosinophilic 71 53.1747 -0.0740581790547498 0.017852349702216
eosinophils 1069 42.8287 -0.396380281709878 0.0050965635864906
epidermis 108 47.8456 0.119713608454011 0.0115077975067288
epiglottis 85 59.9798 0.470463817176155 0.0314480520374573
epithelial 733 58.4997 0.212708321469622 0.0852158138757274
epithelial 473 59.0424 0.380984791031883 0.0705486185933146
epithelial cells 371 55.4424 0.0968438911855041 0.0492279259316355
epithelial dysplasia 238 54.1918 0.119273645769604 0.0357156190254579
Download as CSV