Anus, T69000, N=62254

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
ensure 478 52.5430 -0.0792741726692546 0.0047609516803172
eosinophilia 295 49.7342 0.0705284868952867 -0.0079714708853799
eosinophilic 287 63.1333 0.437658552879379 0.0472154754721093
eosinophils 890 51.1997 -0.193300600608333 -0.0032532100625436
epidermal 64 41.9989 -0.108654733891533 -0.0186942047045463
epidermis 1991 48.9179 -0.173234818992934 -0.0299608848334333
epithelial 302 64.5731 0.59079403419632 0.0545112862906215
epithelial 421 58.6148 0.348360416016076 0.0347274813002016
epithelial cells 157 56.1898 0.308402952737823 0.0137969257714038
epithelial change 86 51.4289 -0.134167962682869 -0.0004897525045186
Download as CSV