Tonsil and adenoid, T61000, N=58413

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
edema 1173 51.8127 -0.142703638190153 0.0643179166120708
edematous 139 49.3465 0.124111299115997 0.0164201622772544
edematous 913 50.0954 -0.0643107904881461 0.0466920902385839
elastic 154 35.4525 -0.680380201795033 -0.0154710151428898
elements 278 51.7638 0.0031907203889775 0.0309144547829199
encampment 71 55.5363 0.367592685483997 0.0216301379596083
endothelium 74 46.5338 0.225549846719 0.00738053948556
enlarged 1504 48.3674 0.359866822377745 0.0473571810641596
enlarged tonsil 161 39.9614 -0.497538850965424 -0.00494984922513
ensure 305 49.8486 -0.144828071717107 0.0260256173800896
Download as CSV