Bone, T11000, N=41970

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
cystic 196 45.7040 -0.734310974052209 -0.012775374868341
cystic 311 45.0767 -0.815322567643507 -0.018358861009791
cysts 154 46.9902 -0.538437209818659 -0.0080865628732792
cytokeratin 1956 61.4349 1.13290430810765 0.1027734209311804
cytological 136 53.3521 0.289275680790054 0.0074217071613038
cytological 217 51.1454 0.24124445269301 0.0027968117865707
cytological atypia 65 43.5238 -0.265600996570803 -0.0109008617912855
cytoplasm 2430 61.6155 1.25359622976896 0.1170900864835185
cytoplasmic 223 54.3083 0.891553318572082 0.0124071185804151
d1 75 65.2468 -0.304656243287277 0.0263457929946305
Download as CSV