Tonsil and adenoid, T61000, N=58413

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
downgrowth 132 62.2139 0.976848491589833 0.0440807563982201
Dr 74 48.6492 -0.128165934146381 0.0108353116007776
drag 197 49.0208 0.205215602526604 0.0186888782186712
ductus 51 60.5958 0.246738774997867 0.0251874633885178
due 137 52.8063 0.221145929323724 0.0239935091847262
due to 506 53.6749 0.0390900106366132 0.049981513089442
dxt 71 57.0332 -0.0894359686823756 0.0240246350380574
dyskeratosis 112 61.7724 1.44186013491332 0.0397100556945966
dyskeratotic 108 61.3757 0.778869091411088 0.0382101599438495
dysplasia 8324 50.2943 0.261345331133919 0.1547731555511113
Download as CSV