Nose, T21000, N=103522

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
additional 1688 59.0492 0.579852723613368 0.0404765499277803
additional 50 46.6569 0.431859972275845 -0.0085997496349243
adenocarcinoma 539 65.8830 0.873047666451068 0.05089438854511
adenocarcinoma 67 65.8603 1.0824132088711 0.0178699501720357
adenoid cystic 115 55.9520 0.805818836081688 0.0046033094233233
adenoid cystic carcinoma 105 56.2684 0.880240378469632 0.0049724553649235
adenoid vegetations 77 27.9815 -0.0119080331233302 -0.0396844226530147
adenoids 95 52.3682 0.537173979579874 -0.0020008336721429
adenoids 123 39.4869 0.713551731766176 -0.0275733934439999
adenoma 162 59.4724 0.251516105658708 0.0134004054507789
Download as CSV