Vagina, T81000, N=53592

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
cyst fluid 94 45.8978 0.155282373119785 -0.0165199243907963
cystadenoma 71 58.8823 -0.497547676591229 0.011241944813336
cystic 1297 52.3518 -0.906745056752244 -0.0070548167482036
cystic 333 51.8855 -0.875033572575056 -0.0055377581431243
cystic atrophy 49 71.3325 -0.783134006382835 0.0297221394049829
cysts 461 52.0865 -0.721677874598946 -0.005509984157137
cytokeratin 695 65.1730 1.12008649493485 0.0744061760694643
cytological 134 57.4172 0.0640169543018979 0.0114831685911448
cytological 225 58.2491 0.0768195254984568 0.0178162892907082
cytoplasm 1744 61.7383 0.812157628013236 0.0849579082437965
Download as CSV