Rectum, T68000, N=465674

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
broken 52 58.9201 0.30581426320735 0.0005552742116273
brownish 2247 57.7588 -0.297116371848623 -0.000709773094368
Brunner 214 36.0911 0.185027907522337 -0.0253168798818477
brush stitch 464 44.1602 -0.206658564340103 -0.0235222824900814
bs 3691 59.3233 -0.101135758464077 0.0066433247571217
bt 333 62.8617 0.084504128179355 0.0071015890744924
bulbus 55 36.3951 0.0547165219603453 -0.0126539642435432
bundles 779 62.7291 0.212813209865812 0.0105738593877785
burnt 158 66.2767 -0.359227902034249 0.0082895487281493
bw 1393 58.0626 0.0697884965524845 0.0003406823890581
Download as CSV