Aorta, T42000, N=4364

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
musculature 181 57.4609 0.207891421140094 -0.0401552877785348
mushrooms 71 61.7680 -0.0250993767867367 0.008954510178147
myocardium 157 65.1740 0.0911947087259743 0.0535771597018009
myxoid 119 57.4779 -0.400977356665622 -0.0321473517618496
myxoid degeneration 97 58.6740 -0.518516572982874 -0.0179505351614181
myxomatous 171 55.4146 -0.0361483858523178 -0.0641846279204826
necrosis 115 60.5842 0.285874943940142 -0.0004220493336887
necrosis 360 63.2752 0.0156691185198799 0.0484391259515774
necrotic 114 65.8452 0.169155001074318 0.0521260907219267
negative 69 68.3986 0.169639690037384 0.0600777501984217
Download as CSV