Blood vessel, T40000, N=61025

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
chromogranin 106 63.5026 0.875338452962418 -0.0061592739736964
chronic 864 60.9998 -0.0544871181902264 -0.0372117964468833
chronic 399 53.2332 1.38299030463986 -0.0661893294201868
chronic 4241 62.9490 0.086098951039262 -0.0501980428278207
chronic inflammation 2166 64.0088 0.112122663080874 -0.0220071944977182
chronic stasis 393 69.0955 -1.20534465235813 0.017411758325334
chronica 148 71.7656 -1.18407129432037 0.019230211702992
churg 56 59.4205 -0.0619698455448888 -0.0125251690185215
cicatricial 99 63.3794 0.123326587457696 -0.0062751529317567
cicatricial 49 56.2280 0.661627374076561 -0.0176044686308566
Download as CSV