Bronchus, T26000, N=90676

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
chronic 108 55.0086 -0.232294849450625 -0.0234762599740516
chronic 1478 61.3675 -0.521563604738402 -0.0237236130669415
chronic inflammation 6759 61.7160 -0.39505739520523 -0.0445966047285627
chronic inflammatory cell infiltration 79 63.8031 -0.566073751707617 0.0001623897678397
chronic stasis 91 65.9494 -0.40880753242007 0.005475674127675
chronica 60 67.8182 -0.772135244689656 0.0081928080551829
cicatricial 54 63.2413 -0.30541847312216 -0.0009344057273488
cilia 1701 62.6105 0.2302415774348 -0.0120899492807628
ciliated 980 62.5660 -0.206304141660556 -0.0095018560311542
circular 71 61.9207 -0.242374145124522 -0.0039523180457114
Download as CSV