Anus, T69000, N=62254

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
demonstrated 110 63.5871 0.108055174292458 0.0303422046278802
demonstrative 111 50.0415 0.197126782715585 -0.0040983034141101
department 54 60.3705 0.633960306282478 0.0155250999447167
dept 109 57.2054 0.564291728035812 0.01406055667092
depth 60 59.2699 -0.046352619353802 0.0143009855008828
depth growth 80 66.3583 0.0173900488769558 0.0318737878181748
depth of invasion 119 66.7995 0.362747691729679 0.0400525406027708
dermal 50 39.1530 -0.810145480283586 -0.0213950129348442
dermal 68 48.7858 0.117298351471643 -0.005714459808702
dermal nevus 53 49.6917 -0.525289140713429 -0.0034471836362794
Download as CSV