Rectum, T68000, N=465674

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
bloody 194 60.1608 -0.0949360116113528 0.0024409739124965
bloody 103 56.2905 0.125778531744735 -0.0013313717807932
bloody material 58 60.6928 0.214455157489211 0.0016552426768054
blue 85 63.3835 0.495082028766971 0.0039678222711715
bluish 50 48.7867 0.151057565897442 -0.0051282038866711
blush 70 51.1447 0.229632840795034 -0.0045059883731681
bm 167 63.5052 -0.0237486801405068 0.0056866480113046
boats 11671 54.7918 0.121850428337284 -0.0273327633993144
bodies 390 51.6746 0.235338979219678 -0.0098108500913707
bone marrow 59 64.1663 -0.113294564067972 0.003781670922698
Download as CSV