Bronchus, T26000, N=90676

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
cdx2 1210 67.2829 1.06252666914217 0.032176062550974
cell 794 64.6049 -0.0747112177611015 0.0063894571751008
cell 428 62.5702 0.669021641018823 -0.0062376347918792
cell atypia 83 61.7214 -0.330423262823991 -0.0047436437274153
cell lymphoma 61 68.8679 -0.492972038009695 0.0103832130698229
cell nuclei 942 65.1328 0.536096013573967 0.0111806024782109
cell poor 1349 64.9289 0.105902937244389 0.0114570421939048
cell type 100 63.6235 0.414022195940041 -0.0002821570200199
cell-poor material 262 64.3837 0.0558121904924016 0.0027315424743236
cells 130 57.0894 -0.272123793689271 -0.0196156172509915
Download as CSV