Hematopoietic and reticuloendothelial system, T05000, N=2737

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
partly 70 58.5889 0.187357039617344 0.0347907720208902
per 75 55.4699 -0.843650822153721 0.0131760913030528
performed 63 56.9833 -0.0769538572833563 0.0221962431223519
peripheral 169 63.6809 0.101488031715963 0.1121522033876247
peripheral blood 1002 56.9784 0.659969526538019 0.1097329913364345
peripherally 1013 57.0581 0.641630703893343 0.1133519819546617
perivascular 121 49.2409 -0.929158038987434 -0.0416387876859545
perivascular 74 43.1988 -1.13083594868073 -0.0762719648545305
phenotype 54 69.7817 0.776798319073007 0.0998312376172408
pigmentosa 105 37.9164 -0.791624224785652 -0.1374768284637832
Download as CSV