Tonsil and adenoid, T61000, N=58413

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
cystic 256 57.0275 -0.202398703526539 0.0456745232765547
cystic 1301 56.4486 -0.35831986416403 0.0998969193622027
cysts 248 54.9085 -0.276929739303876 0.0386072382547197
cytogenetic 88 49.2939 0.637477329129384 0.01296548249004
cytokeratin 487 59.5639 0.0660164770523892 0.0737866024204663
cytological 107 50.9388 0.0383183624480796 0.0175304796435171
cytological 187 53.5529 0.0519095280672704 0.0299841899303753
cytoplasm 1865 60.4960 0.38396087789086 0.1539056964754821
cytoplasmic 80 55.5214 0.458357465796907 0.0229366200755994
d.f 627 50.9132 0.138337209808906 0.0425043437300247
Download as CSV