Anus, T69000, N=62254

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
cystic 75 55.6439 -0.608214020414536 0.0083845603251816
cysts 69 47.2290 0.0352272950424008 -0.0088887726365377
cytokeratin 202 65.2984 0.737921914621973 0.0470453731762005
cytological 68 55.0213 -0.29326127398477 0.0067397231556471
cytological 68 63.0521 -0.0204982546152625 0.0227797007760325
cytoplasm 629 62.9742 0.57680197930259 0.0691212153178512
d.f 390 53.1237 -0.0514328953213564 0.0070821639656549
dangerous 89 63.5459 0.0087593657087222 0.0271939789874899
dangerous 63 67.3525 -0.0957752118976506 0.0301925793779697
dark 152 53.3694 -0.339535809558074 0.0051469941796759
Download as CSV