Rectum, T68000, N=465674

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
better 941 60.1629 0.950046548368442 0.0053854222291008
beware of coloring 211 52.6765 0.50656904319844 -0.006062567130408
bg 794 60.7916 -0.199093562929756 0.0063496069792856
big 16383 57.3228 -0.0420336877921967 -0.0064442407315018
bigger 16418 59.9900 0.0943072692954323 0.0210936732438436
bile ducts 70 61.6539 0.676631653744019 0.0024550514684347
bile ducts 62 70.5101 0.977537084969394 0.0078312075319373
biobank 171 69.5020 0.0460071963868993 0.0119634123823286
biochemistry 122 64.9079 2.59719320408839 0.0060868996208577
biopsy 75165 55.0000 -0.0811920293551208 -0.0698555674899255
Download as CSV