Artery, T41000, N=3947

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
muscle cells 85 51.2043 -0.36790143485993 -0.0733312824415414
muscular 538 61.5738 -0.362656653643367 0.0345235537629743
muscular 74 50.0404 -0.373391400570237 -0.0773421658940417
muscularis 191 63.1499 -0.0126026005784277 0.0395176897082062
musculature 229 56.2173 0.020930988261089 -0.0529412114154539
mushrooms 65 57.3431 0.404021017955613 -0.019437988736774
myometrium 54 58.3787 -0.783361658458673 -0.0108558970753247
narrowed 53 62.5116 -0.151436107404421 0.0162709410734796
necrosis 423 56.3499 -0.0091544640006131 -0.0713311114243184
necrosis 493 59.1286 0.199970722568616 -0.0189441067172285
Download as CSV