Anus, T69000, N=62254

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
cut 778 57.0441 0.206174939400343 0.0366726802043468
cutaneous 135 51.4097 0.0496002587672719 -0.0006679862963521
cutis 90 36.6054 -0.140621338623524 -0.0345686321706541
cutting 303 58.3937 0.0721054045091918 0.0284994422820014
cutting through 247 49.3668 -0.489524737456102 -0.008692162484391
cylinder epithelial cells 52 58.4086 0.151464162317888 0.0118085118265096
cylinder epithelium 2392 56.5289 0.0273837657631021 0.0589442955618568
cylindrical 760 59.7398 -0.090385946141263 0.0543416621140036
cyst 188 49.2064 0.0135718530848937 -0.0081129578351682
cystic 75 55.6439 -0.608214020414536 0.0083845603251816
Download as CSV