Rectum, T68000, N=465674

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
be identified 1782 62.3128 0.0363190820839322 0.0146158409128631
be investigated 245 55.6914 0.129950080711586 -0.0027962550768098
be measured 491 66.9133 0.206346041544051 0.0157356018605215
beam change 52 66.0755 0.518108532208951 0.0046401849292473
bear 67 49.6762 0.0748734330820668 -0.0053600242850674
became 1445 60.5715 0.797321573485037 0.0079087535220982
before 1493 50.0612 -0.172788895249453 -0.0241615744891245
before the meeting 849 64.0280 -0.100362044272204 0.0140382411863729
beginning 4649 57.0592 -0.162221492725593 -0.0048185425629173
begins 101 58.7360 -0.407798535883586 0.0006274303661395
Download as CSV