Bone, T11000, N=41970

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
chronic 1986 47.7727 -0.484171784271683 -0.0224766874151516
chronic inflammation 956 47.8467 -0.414028400157974 -0.0149297618450014
chronic osteomyelitis 108 35.5346 -0.617385297681553 -0.030860693697685
cicatricial 72 45.2035 -0.427439171721751 -0.0085906208281819
cicatricial 127 37.8412 -0.526307990680565 -0.0282112958331245
cicatricial 102 48.5646 -0.416090506520385 -0.0033595468506172
circumstances 80 41.8410 -0.384016329876145 -0.01514051913746
cl 166 47.0984 -0.0449177136651582 -0.0081145775236813
classic 346 35.9903 0.190974887733551 -0.0536744599018093
classification 111 54.0059 0.424443603797222 0.008097006281971
Download as CSV