Endocrine system, T90000, N=195523

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
boundary 717 51.0520 -0.0110764381185251 -0.0084107251175878
bp 461 53.8520 -0.142704284764129 0.0019464691576183
brain tissue 53 44.4948 -0.0237426487847584 -0.0091727268384493
branched 105 50.5313 -0.564224161993195 -0.003983753638703
branching 78 57.0160 -0.539044031080605 0.0048332310778851
breakthrough 806 53.1039 -0.310066494708093 -0.0004955601651227
bream 116 54.8090 -0.231465088819323 0.0024633781058363
breast cancer 91 65.6674 1.9000428814444 0.0171333976075705
broad spectrum 360 61.3119 1.8689198206814 0.0221643779034101
bronchi 68 51.0525 -1.11864838251524 -0.0025852470694439
Download as CSV