Vagina, T81000, N=53592

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
collagen 177 56.2091 -0.506559011294437 0.0094389543434351
collagenous 496 54.5535 -0.100957525354718 0.0071876475077394
collar 170 49.5682 -0.953138833021961 -0.0110258573677843
collected 384 54.7022 0.109852445057137 0.0070013365828871
collum 137 59.3728 -0.487166074403415 0.0169697890324266
colon cancer 76 67.4151 2.14580609858739 0.0290352551018095
colonic mucosa 128 62.9135 0.601205945601595 0.0257780340846032
colored 196 55.5877 0.278258240527188 0.0078967541426466
colored 147 59.0413 0.501774253471699 0.0166388751791869
coloring 1898 57.7562 0.554225575808317 0.0474644373883225
Download as CSV