Artery, T41000, N=3947

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
macrophages 282 57.5989 0.0628389271886671 -0.0376919159086115
macroscopically 215 61.0877 -0.415485503112009 0.0143191346383799
made 117 58.9897 -0.0314633669865361 -0.0101248450617964
malignancy 644 60.1975 -0.0712146077551522 0.0043130381330988
malignant 50 59.2756 0.607366370437808 -0.0047466583069518
malignant 186 61.1004 0.0384439949849164 0.0134253168528769
malignant 661 60.2264 -0.0720911581421627 0.0051058198421316
mark 65 58.0985 0.0574236703087923 -0.0139593888070895
massive 79 59.0280 0.218458444750332 -0.0079722865359858
material 489 58.7475 0.303992888630021 -0.0268892016781094
Download as CSV