Bone, T11000, N=41970

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
chondroid 523 38.8288 -0.130775152266601 -0.052928681341329
chondroid 480 42.8155 -0.629245795331842 -0.0329248143336846
chondroma 184 45.3711 -1.14046982843441 -0.0132909536899385
chondromatous 277 43.1658 -0.82036557026829 -0.0237683500985328
chondromatous 315 43.6533 -0.654636727482387 -0.0236027824470987
chondromyxoid 55 32.6643 -1.24832977578713 -0.0263141295439077
chondrosarcoma 697 50.7529 -0.560373661964413 0.0029298496020822
chromatin 268 54.7116 0.675692942147822 0.0149476766457151
chromogranin 193 62.1797 1.56843670870568 0.0336908002814933
chronic 1986 47.7727 -0.484171784271683 -0.0224766874151516
Download as CSV