spleen, T07000, N=14193

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
acute bleeding 71 55.6530 -0.326518743045347 -0.0030668634214574
acute inflammation 300 62.0764 0.0596255316769148 0.0408581631111359
acute stasis 514 55.5139 -0.15270087298467 -0.0097328381955441
additional 91 55.8639 -0.130397594146479 -0.0026269546011719
additional 997 61.4989 0.0474755232961437 0.0684864385802329
adenocarcinoma 1924 68.0447 0.530227041650697 0.2283284113771441
adenocarcinoma 103 68.8277 0.0268489907478335 0.0526458479553092
adenocarcinoma 170 68.2388 0.0723903362057712 0.0645531005304845
adenoma 253 71.5673 -0.120874960320767 0.1014143948826828
adenomas 242 71.5848 0.0297383736885291 0.0992614032535979
Download as CSV