Bladder, T74000, N=250532

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
bowel resection margin 262 65.9911 0.0298718893075026 -0.0083107252326755
bp 730 69.9139 -0.0199524329003508 0.0035410497810011
branched 3223 70.3777 -0.173375103241845 0.0118282513866841
branching 489 69.7326 -0.248191682476774 0.0022377678314114
branching 2097 70.7570 -0.108568109580798 0.0123828864618079
breakthrough 295 67.7362 -0.0179708930790359 -0.0038952709702962
breakup 54 70.5834 0.109952559809376 0.0017695878047956
breeding 179 70.2208 0.132147270245758 0.0024258607899247
broad based 551 70.5043 -0.14080782148629 0.0053528610983285
broad spectrum 560 70.8269 0.923139027378434 0.0066513918689286
Download as CSV