Ureters, T73000, N=20786

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
ct 63 59.2232 0.277314025110409 -0.0039595288464343
cubic 205 56.8947 -0.119701741658386 -0.0192833752175037
current 75 61.6065 0.968964755604017 0.0031561166327412
currently 302 63.0897 0.215994302541121 0.0157579088170281
cut 510 64.5832 0.0806989810652135 0.0329314334237743
cut through 79 62.4403 -0.234576007588665 0.0059243969112964
cute 115 59.4958 -0.40368267312491 -0.0042965238246124
cutting 254 66.9474 -0.102730285747407 0.0368052798979347
cutting through 234 56.8066 -0.401797362831964 -0.0211071753089732
cylinder epithelium 276 61.2865 -0.157056423752649 0.0041486521288286
Download as CSV