Bone, T11000, N=41970

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
characteristics 69 48.0635 0.494521857494661 -0.0036039934209519
characterized 71 50.6902 0.76857091142475 0.0008212402956095
chemotherapy 63 30.8171 0.841377161519119 -0.0311311085325793
Chief Physician 490 46.2943 0.0436381731123895 -0.0176143886353157
cholesterol crystals 56 42.6784 -1.72780518806172 -0.011396531080719
chondroblastic 128 24.5513 1.39626208268985 -0.0587579346091484
chondroblastic osteosarcoma 61 23.8968 0.618830559940015 -0.0415641664858839
chondroblastoma 115 21.6255 -1.98825072696809 -0.0620356883580223
chondrocyte 60 40.2624 -0.964020628010701 -0.0155820485503093
chondrocytes 171 34.0526 -1.06511721995864 -0.0427861912598285
Download as CSV