lower extremity, TY9000, N=45878

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
chromogranin 82 56.7939 0.850989538354148 0.0162137979451377
chronic 2969 50.6473 -0.0730662082527348 0.0161799025297427
chronic 370 48.5438 -0.0889970095854375 -0.0043792822732392
chronic inflammation 1776 51.2883 -0.0638282027186675 0.0190749559124337
cicatricial 269 47.0092 -0.0434717317172196 -0.0098976344742345
cicatricial 310 51.8568 0.0157924281271961 0.0102938567102187
cicatricial 340 48.2295 -0.0152362888747162 -0.0056178087845497
circumstances 113 47.7292 -0.0149386684848706 -0.0045315916565527
classic 320 46.8507 0.155129248099256 -0.0114963218582467
classification 159 56.4688 0.148368820009635 0.0215932374129425
Download as CSV