Groin, TY7000, N=11771

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
eosinophils 256 52.9586 -0.364788641564993 -0.0224019446288065
epidermis 332 54.9617 -0.112473611066437 -0.0083586911388698
epididymis 155 58.0796 -0.603792064278658 0.012524847567229
epithelial 586 61.2615 0.706994840276872 0.0616065924494071
epithelial 233 64.9423 0.982580639174375 0.0646685166395933
epithelial cells 62 59.8927 -0.245487943252712 0.0145540919431795
epithelial inclusion cyst 74 51.5171 -0.279104027824499 -0.0177417994268037
epithelioid 52 59.5090 0.780421123833242 0.0120320094994085
epithelium 448 52.4028 -0.366745783801649 -0.0354694946351327
erythrocytes 179 57.6321 0.0056091741344565 0.0106645509169185
Download as CSV