Anus, T69000, N=62254

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
connective tissue 12508 49.1874 -0.143258638344819 -0.0744902264782676
considered 255 57.1752 0.0394507260123751 0.0214144047916735
consistency 71 49.2246 -0.214820556798493 -0.0049439130185968
consists 2373 55.1937 0.0740526983922578 0.0426461004959785
conspicuous 156 52.8838 -0.288776591150038 0.003744438308458
construction 489 57.0322 0.148117832607726 0.0289424020144604
containing 1613 52.5696 0.0532744511983078 0.0090891554016844
contains 3072 52.1891 -0.0710572813759831 0.0074607210923579
contents 979 53.3410 -0.119375182668389 0.0129338785547172
continue 129 57.9439 0.139614952601604 0.01733126483434
Download as CSV